@tanstack/react-table•Data Display & Layout
Data Table Interactive Canvas
A powerful, feature-rich data table powered by TanStack Table supporting column sorting, multi-row selection, density variants, and accessible pagination.
Canvas
| Status | Actions | |||
|---|---|---|---|---|
| success | ken99@yahoo.com | $316.00 | ||
| success | Abe45@gmail.com | $242.00 | ||
| processing | Monserrat44@gmail.com | $837.00 | ||
| success | Silas22@gmail.com | $874.00 | ||
| failed | carmella@hotmail.com | $721.00 |
Total 10 row(s)
Page 1 of 2
Props Controls
3 props'default' | 'outline' | 'surface'
boolean
Enabled
number